FINAL STANDINGS.

BMW International Open 2012.

England’s Danny Willett came through a nerve-wracking four-hole play-off against Australian Marcus Fraser to win his first title on the European Tour. The 24-year-old produced some special shots over the course of the four extra holes, none more so than a wonderful chip from in front of the BMW Fairway Club, which missed the hole by mere centimetres to leave a simple putt for the title.
Pos. Player Par R1 R2 R3 R4 Total
1 WILLETT, Danny -11 65 70 69 73 277
2 FRASER, Marcus -11 64 74 68 71 277
T3 MCGINLEY, Paul -10 65 70 77 66 278
T3 FDEZ-CASTAÑO, Gonzalo -10 71 69 69 69 278
T3 WOOD, Chris -10 65 70 70 73 278
T6 STENSON, Henrik -9 70 68 71 70 279
T6 SIEM, Marcel -9 68 71 68 72 279
T8 FISHER, Ross -8 70 70 70 70 280
T8 BJÖRN, Thomas -8 69 70 70 71 280
T8 JAIDEE, Thongchai -8 70 71 68 71 280
T8 SJÖHOLM, Joel -8 67 66 72 75 280
T12 LYNN, David -7 69 70 74 68 281
T12 DYSON, Simon -7 68 70 73 70 281
T12 NØRRET, Thomas -7 67 69 73 72 281
T12 MARSHALL, Andrew -7 71 67 70 73 281
T12 ZANOTTI, Fabrizio -7 64 71 72 74 281
T12 HORNE, Keith -7 66 73 67 75 281
T18 FOSTER, Mark -6 69 74 70 69 282
T18 DEL MORAL, Carlos -6 68 75 70 69 282
T18 EDBERG, Pelle -6 66 74 69 73 282
T18 WILSON, Oliver -6 69 73 67 73 282
T18 WEBSTER, Steve -6 69 70 69 74 282
T23 FASTH, Niclas -5 68 69 77 69 283
T23 LAWRIE, Paul -5 72 70 72 69 283
T23 KAPUR, Shiv -5 66 70 75 72 283
T23 LANGER, Bernhard -5 72 67 72 72 283
T23 LUNDBERG, Mikael -5 68 74 68 73 283
T23 NIXON, Matthew -5 71 66 72 74 283
T29 GARCIA, Sergio -4 71 67 79 67 284
T29 DERKSEN, Robert-Jan -4 69 70 75 70 284
T29 LARRAZÁBAL, Pablo -4 69 71 72 72 284
T29 HOWELL, David -4 72 70 70 72 284
T33 GONZALEZ, Ricardo -3 70 72 76 67 285
T33 BOYD, Gary -3 71 69 72 73 285
T33 GALLACHER, Stephen -3 67 73 72 73 285
T33 FRITTELLI, Dylan -3 69 68 74 74 285
T33 FLOREN, Oscar -3 67 70 73 75 285
T38 DAVIES, Rhys -2 69 69 77 71 286
T38 JOHNSTON, Andrew -2 71 72 73 70 286
T38 NILSSON, Christian -2 68 71 76 71 286
T38 GREEN, Richard -2 67 73 73 73 286
T38 LUITEN, Joost -2 68 69 74 75 286
T38 STERNE, Richard -2 69 69 69 79 286
T44 PRICE, Phillip -1 70 71 78 68 287
T44 KJELDSEN, Søren -1 67 73 76 71 287
T44 MCGRANE, Damien -1 76 66 73 72 287
T44 MONTGOMERIE, Colin -1 69 74 72 72 287
T44 WARREN, Marc -1 73 70 70 74 287
T44 DRYSDALE, David -1 69 70 73 75 287
T50 HAVRET, Grégory Par 66 76 77 69 288
T50 GUERRIER, Julien Par 68 74 72 74 288
T52 JIMÉNEZ, Miguel Angel 1 68 74 75 72 289
T52 KHAN, Simon 1 69 71 73 76 289
T54 AIKEN, Thomas 2 72 71 76 71 290
T54 BEEM, Rich 2 71 70 76 73 290
T54 THORNTON, Simon 2 71 72 74 73 290
T54 FORSYTH, Alastair 2 69 71 75 75 290
T54 JONZON, Michael 2 68 74 73 75 290
T54 MCEVOY, Richard 2 69 71 72 78 290
T60 DALY, John 3 68 73 77 73 291
T60 CAMPBELL, Michael 3 70 68 78 75 291
T60 BESSELING, Wil 3 71 69 76 75 291
T60 WHITEFORD, Peter 3 70 73 70 78 291
T64 COLOMBO, Federico 4 73 68 75 76 292
T64 O'HARA, Steven 4 69 72 71 80 292
T66 QUESNE, Julien 5 75 68 77 73 293
T66 MARTIN, Pablo 5 70 73 76 74 293
T66 CEJKA, Alex 5 68 75 74 76 293
T69 GARCIA, Jordi 6 72 71 77 74 294
T69 KINGSTON, James 6 71 72 74 77 294

DRIVEN BY PASSION.