FINAL STANDINGS.

BMW Masters 2012.

Sweden’s Peter Hanson won the inaugural BMW Masters at Shanghai’s Lake Malaren Golf Club, picking up the winner’s cheque for 1,166,600 US dollars for his efforts. The 37-year-old survived a late challenge from world number one Rory McIlroy (NIR) on Sunday afternoon to finish ahead of an exceptionally strong field with a score of -21. As such, Hanson becomes the first man to have his name engraved on the prestigious BMW Masters trophy.
BMW Masters 2012 - Results
Pos. Player Country Par R1 R2 R3 R4 Total
1 HANSON, Peter SWE -21 66 64 70 67 267
2 MCILROY, Rory NIR -20 67 65 69 67 268
3 DONALD, Luke ENG -17 70 67 68 66 271
4 POULTER, Ian ENG -16 70 69 68 65 272
5 LOWRY, Shane IRL -15 72 64 69 68 273
T6 OOSTHUIZEN, Louis RSA -14 68 69 69 68 274
T6 CASEY, Paul ENG -14 70 68 68 68 274
T6 NOREN, Alexander SWE -14 68 68 69 69 274
T6 ROSE, Justin ENG -14 68 68 69 69 274
T6 COETZEE, George RSA -14 69 68 66 71 274
T11 KAYMER, Martin GER -13 68 69 69 69 275
T11 MCDOWELL, Graeme NIR -13 69 71 66 69 275
T11 HOEY, Michael NIR -13 67 70 68 70 275
T14 WESTWOOD, Lee ENG -12 70 69 71 66 276
T14 COLSAERTS, Nicolas BEL -12 69 68 69 70 276
T16 FISHER, Oliver ENG -11 74 67 70 66 277
T16 DONALDSON, Jamie WAL -11 62 74 72 69 277
T16 JAIDEE, Thongchai THA -11 70 72 65 70 277
T16 SCHWARTZEL, Charl RSA -11 69 68 68 72 277
T20 KARLSSON, Robert SWE -10 71 64 75 68 278
T20 LIANG, Wenchong CHN -10 69 69 72 68 278
T20 LYNN, David ENG -10 69 68 72 69 278
T20 KJELDSEN, Søren DEN -10 72 66 70 70 278
T20 FISHER, Ross ENG -10 69 69 68 72 278
25 WU, Ashun CHN -9 71 70 69 69 279
T26 LUITEN, Joost NED -8 73 73 67 67 280
T26 GREEN, Richard AUS -8 70 71 71 68 280
T26 STENSON, Henrik SWE -8 72 69 70 69 280
T26 MOLINARI, Edoardo ITA -8 68 71 69 72 280
T30 CAMPBELL, Michael NZL -7 71 71 70 69 281
T30 WILLETT, Danny ENG -7 72 70 69 70 281
T30 JIMÉNEZ, Miguel Angel ESP -7 70 71 70 70 281
T33 DALY, John USA -6 70 74 69 69 282
T33 HORSEY, David ENG -6 68 71 70 73 282
T35 CABRERA-BELLO, Rafa ESP -5 70 75 69 69 283
T35 MOLINARI, Francesco ITA -5 66 74 73 70 283
T35 OLAZÁBAL, José María ESP -5 67 72 73 71 283
T35 AIKEN, Thomas RSA -5 71 68 72 72 283
T35 LAWRIE, Paul SCO -5 69 69 72 73 283
T40 ROCK, Robert ENG -4 74 72 70 68 284
T40 PARK, Sang-hyun KOR -4 72 72 71 69 284
T40 WIESBERGER, Bernd AUT -4 69 74 72 69 284
T43 GRACE, Branden RSA -3 70 72 74 69 285
T43 JOHNSON, Richard S SWE -3 70 70 71 74 285
T43 HANSEN, Anders DEN -3 72 70 67 76 285
T46 LEWIS, Tom ENG -2 71 72 73 70 286
T46 SINGH, Jeev Milkha IND -2 72 69 74 71 286
T46 MANASSERO, Matteo ITA -2 70 73 72 71 286
T46 YANG, Y. E. KOR -2 74 70 70 72 286
T46 FDEZ-CASTAÑO, Gonzalo ESP -2 70 71 72 73 286
T51 HU, Mu CHN -1 72 74 72 69 287
T51 SIEM, Marcel GER -1 75 70 68 74 287
T51 DYSON, Simon ENG -1 71 70 71 75 287
T51 BAE, Sang-moon KOR -1 70 73 69 75 287
T55 KHAN, Simon ENG Par 71 71 73 73 288
T55 QUIROS, Alvaro ESP Par 70 69 75 74 288
57 CHOWRASIA, S.S.P IND 1 73 72 69 75 289
T58 OLESEN, Thorbjørn DEN 2 71 76 75 68 290
T58 LARRAZÁBAL, Pablo ESP 2 77 69 72 72 290
60 ZHANG, Xin-jun CHN 3 70 73 77 71 291
T61 HAMILTON, Todd USA 4 73 74 75 70 292
T61 BEEM, Rich USA 4 74 70 75 73 292
T63 CLARKE, Darren NIR 5 73 76 71 73 293
T63 RAMSAY, Richie SCO 5 75 74 71 73 293
T63 HUANG, Wen-yi CHN 5 72 70 73 78 293
T66 MICHEEL, Shaun USA 6 76 72 75 71 294
T66 JIN, Daxing CHN 6 73 75 74 72 294
T68 LI, Hao-tong CHN 7 71 73 78 73 295
T68 ZHANG, Lian-wei CHN 7 76 68 74 77 295
T70 TSAI, Chi-huang TPE 10 75 76 72 75 298
T70 MCGINLEY, Paul IRL 10 74 75 74 75 298
T70 SU, Dong CHN 10 70 71 79 78 298
73 LEVET, Thomas FRA 11 75 77 79 68 299
74 WEIR, Mike CAN 12 73 75 75 77 300
T75 HUANG, Yongle CHN 17 78 77 76 74 305
T75 YUAN, Hao CHN 17 76 76 78 75 305
77 ROMERO, Andres ARG 19 73 80 82 72 307
78 WU, Wei-huang CHN 20 75 73 80 80 308

DRIVEN BY PASSION.